ABSOLUTE NO-RESERVE CASH AUCTION! CONSIGNMENT, LANDLORD LIEN & ABANDON PROPERTY.
AA WHOLESALE STORAGE
3202 ERIE PKWY; ERIE CO 80516
(303) 828 – 9500
Preview: Fri. 2/15/19 2pm
Registration: Sat. 2/16/19 8am
Bidding: Sat. 2/16/19 10am
AS-IS WHERE IS. NO TITLES – BILL OF SALE PROVIDED!
100+ Vehicles:. 40+ Cars & 40+ Truck & SUV. Trailers, Connex, Tools, Airstream, Buses, Campers, Heavy, Construction & Paving Equip.
Self-Storage will conduct a CASH ONLY public sale of the contents of the storage space(s) named below, with the contents being sold to the highest bidder. Owner reserves right to bid. Sale is being held to satisfy landlord’s lien and is scheduled to be held at AA Wholesale Storage facility addressed 3202 Erie Parkway; Erie, CO 80516 on Saturday Feb. 16, 2019 at 10am. General Public is invited to attend. A general description of property sold, along with identity of Occupant renting space is as follows:
Please Download the PDF Version of the Auction Catalog
LOT Type Year Make Model Color Notes | ||||||
Camper | Rockwood | Premier | White | Pop-Up | ||
Camper | Starcraft | Starflyer | Tan | Pop-Up | ||
Camper | Unknown | Aluminum Teardrop | Steel | |||
Trailer | Military | Cargo Trailer | Camo | All Terrain Tires. Stakebed | ||
Trailer | Military | Cargo Trailer | Camo | Drop gate ramp | ||
Trailer | Homemade | Truck Box Trailer | Red | |||
SUV | 1973 | Toyota | Land Cruiser | Green | ||
Truck | 2007 | Ford | f-350 | White | Powerstroke Diesel. Utility Box Bed. | |
Truck | 1994 | Dodge | Ram 2500 SLt | Grey | Cummins Turbo Diesel | |
Truck | 1970 | Ford | F-263 | White | Utility Box Bed | |
Sedan | 1997 | Toyota | Avalon | Front End Damage | ||
Sedan | 1981 | Subaru | Blue | 1.8L 4WD | ||
Sedan | 1980 | Chevrolet | Chevette | Gold | ||
SUV | 1972-1980 | International | Scout SSII | Yellow | V8 | |
Coupe | 1970-1974 | Ford | Capri 2000 | Green | Made in W. Germany. Inline
4Cyl |
|
Coupe | 1979 | MG | Convertible | Orange | Inline 4Cyl | |
Sedan | 1978 | Chevrolet | Monte Carlo | Brown | 250 V8 | |
SUV | Jeep | Wrangler YJ | Black | 4.0 Inline 6Cyl. Hard Top. | ||
Sedan | 1994 | BMW | 542i | Black | ||
Sedan | 1975 | Mercedes Benz | 240D | Green | Diesel | |
Coupe | 1984 | Toyota | Celica Supra | Silver | DOHC 4Cyl | |
Coupe | 1968 | Plymouth | Barracuda | Grey/Black | ||
Coupe | 1967-1973 | Datsun | 1600 | Red | Convertible | |
Coupe | 1991 | Toyota | Celica | White | 2.2L Convertible | |
Coupe | 1965 | FOrd | Rambler | Brown | ||
Truck | 1967 | GMC | 2500 | GReen | Utility Box Bed. 350 C.I V8 | |
SUV | 1997 | Ford | Explorer | Blue | 4.0L 4×4 |
LOT Type Year Make Model Color Notes | ||||||
Truck | 1986 | Chevrolet | C20 | Red | Custom | |
Sedan | 1975 | Chrysler | Newport | Blue | ||
Truck | 1967 | Ford | F-250 | Blue | 2WD | |
Van | 1992 | Ford | Econoline E-350 | White | 1 Ton | |
SUV | 2001 | Jeep | Cherokee | White | Has Keys, Title, Bad Motor | |
Truck | 1982 | GMC | Sierra 1500 | Red | 5.0L V8. 2WD | |
Truck | 1969 | Ford | F-100 Ranger | Green | Camper Shell Topper. Dual
Tank |
|
DOB | Coupe | 1952 | Mercury | Monterey | Red | Missing Engine & Rear End |
Wagon | 1978 | Subaru | Wagon | Red | ||
Coupe | 1972 | Ford | Gran Torino Sport | Brown | 351 CJ | |
Truck | 1984 | Nissan | Datsun 720? | Blue | 4×4 V8 | |
SUV | 1990 | Toyota | Land Cruiser | Cream | 4.0L 4×4 | |
Truck | 1984 | Nissan | Pickup | Blue | 2.4L | |
Truck | 1984 | Ford | F-250 | Blue | 5.8L. Western Winch Mount | |
SUV | 1975 | Jeep | Wrangler | Tan | 350 Edelbrock | |
Truck | 1982 | GMC | C20 Custom | White | 454 C.I. w/ Utility Box Bed | |
Truck | 1997 | Chevrolet | 3500 | Green | 6.5L Gm/Detroit Diesel | |
Truck | 1976 | Chevrolet | 1500 | White | Plow Mount | |
Truck | 2008 | Ford | F-150 | White | 4.6L? w/ Flatbed | |
Truck | 1999 | Chevrolet | 2500 | White | 350 C.I. | |
Sedan | 1992 | Ford | Taurus | White | ||
Sedan | 1992 | Buick | Park Avenue | Blue | ||
SUV | 1995 | Chevrolet | Blazer | White | 4.3L 4×4 | |
Van | 2006 | Ford | Econoline E-350 | Blue | 4.6L w/ Front End Damage | |
Van | 1985 | Chevrolet | Vandura 2500 | Tan | 5.0L V8. 2WD | |
Sedan | 1987 | Chevrolet | Corsica | Grey | ||
Coupe | 1984 | Buick | Rivera | Grey |
LOT Type Year Make Model Color Notes | ||||||
Sedan | 1979 | Ford | Limited | Cream | ||
Truck | 1978 | GMC | C20 | Orange | ||
Wagon | 1981 | Subaru | Wagon | Red | ||
Coupe | Ford | Thunderbird | Blue | Front End Damage | ||
Sedan | 1973 | Chrysler | Newport | Cream | ||
Truck | 1971 | Chevrolet | 3500 | White | ||
Coupe | 1974 | Volkswagen | Beetle | Blue | ||
Coupe | 1991 | Plymouth | Laser RS | Red | ||
Coupe | 1984 | Chrysler | Laser | Red | ||
Coupe | 1966 | Dodge | Charger | Green | Chassis Roller | |
Coupe | 1968 | Ford | Mustang | Blue | Chassis Roller | |
Coupe | Cadillac | Deville | White | |||
Truck | 1952-53 | Chevrolet | 6400 | Orange | Flatbed. Boom Truck. | |
Truck | 1952-1953 | Chevrolet | 6400 | Blue | 12′ Stakebed. Side Dump. | |
Coupe | Triumph | Black | Chassis Roller | |||
Sedan | 2002 | Volkswagen | Passat | Gold | 4Motion. Loaded. Sunroof. | |
Coupe | Cadillac | Deville | ||||
Truck | 1952-1953 | Chevrolet | 6400 | Green | Flatbed | |
Bus | 1995 | Ford | E350 Shuttle Bus | White | Radisson/Stapleton Hotel Bus | |
Bus | 1994 | Ford | E350 Shuttle Bus | Blue | DIA Transit Bus | |
Truck | 1993 | Ford | F-350 XLT | Blue | 4 Door. Front End Damage | |
Equip. | Jacobson | HR15 | Red | Batwing Mower | ||
Equip. | Jacobson | HR5111 | Red | Batwing Mower | ||
Truck | GMC | 7000 Cab Forward | White | Diesel Flatbed | ||
Truck | GMC | Vandura 3500 | White | Box truck. | ||
Semi Trlr | Stoughton | 40 Foot | White | Good Cond. | ||
Semi Trlr | Refrigerator | White | Includes vintage & hard to find military and trailer tires. |
LOT Type Year Make Model Color Notes | ||||||
Coupe | 1960 | Mercury | `Comet | White | Original Engine | |
Coupe | 1959-1967 | Morris | 850 Mini | Red | Has Keys | |
Truck | 2004 | Ford | F-350 XLT Super Duty | White | 6.8L Triton V10. Utility Box Bed. Laptop Stand. | |
Box | Ford | Ranger | White | BOX ONLY | ||
Truck | 2000 | GMC | 3500 SL | White | Headache Rack | |
Trailer | Unknown | Landscape Util. Trlr | Green | Side Boxes. 15 Foot | ||
Sedan | 2001 | Buick | Park Avenue | Gold | Front End Damage | |
Trailer | Unknown | Flatbed | Green | 35 Foot | ||
Van | Ford | E-150 Club Wagon | White | Contractor Van – ROUGH | ||
Bus | Unknown | Unknown | Black & Silver | Doors Locked. Cond UnKnw | ||
Coupe | 2005 | Mini | Cooper S | Green | Front End Damage. Doors
Missing. Interior Damage |
|
Sedan | 2002 | Audi | AR | Black | Extensive Fire Damage | |
Truck | 1989 | Ford | F-250 | Brown | Dually | |
Truck | 1999 | Dodge | Ram 1500 | Silver | Cab & Chassis Only | |
SUV | 1998 | Jeep | Cherokee Limited | Red | Missing Fron End | |
Sedan | 2000 | Honda | Accord | Gold | Front End Damage | |
Coupe | 2001 | Toyota | Solara | Red | Convertible | |
Coupe | 2000 | Toyota | Solara | Black | Convertible | |
SUV | 1995 | GMC | Jimmy | Green | ||
Coupe | 1987 | Honda/Acura | Legend | White | ||
Coupe | 1982-1992 | Pontiac | Firebird | Black | Third Gen | |
Truck | 1995 | Ford | Ranger XL | Red | 4×4 w/ Camper Shell Top | |
Truck | Unknown | Unknown | White/Red | Doritos & Frito Lay Box Truck | ||
Equip. | 1965 | Military | Generator Trailer | Tan | EMU-11/MS 5KW | |
Truck | Chevrolet | Cheyenne 3500 | White | 6.2L | ||
Trailer | Unknown | Tandem Axle Tilt Bed | Black | |||
Equip. | Nissan | 3000 | Orange | Forklift |
LOT Type Year Make Model Color Notes | ||||||
Misc. | Diahatsu | Utility Cart | White | #666 | ||
Misc. | EZ GO | GTX 8000 | Green | Golf Cart | ||
Misc. | EZ GO | GTX 8000 | Green | Golf Cart | ||
Misc. | EZ GO | GTX 8000 | Green | Golf Cart | ||
Misc. | EZ GO | GTX 8000 | Green | Golf Cart | ||
Misc. | Ingersoll Rand | Carry All Turf 2 | White | Golf Cart | ||
Misc. | Ingersoll Rand | Carry All Turf 2 | White | Golf Cart | ||
Equip. | Unknown | Pressure Tank Trailer | Wood | |||
Equip. | Ingersoll Rand | Compressor on Trailer | Yellow/Blue | “Lot D4-a” | ||
Equip. | Unknown | Large Asphalt Trailer | Black | |||
Trailer | Unknown | Diamond Plate | Brown | |||
Equip. | Unknown | Small Asphalt Trailer | Yellow | |||
Equip. | Unknown | Sod Cutter | ||||
Equip. | Unknown | Deep Dryer / Wok | ||||
Equip. | Bobcat | Skid Steer | Fire Damage. Lots of tires. | |||
Misc. | Propane Grill | |||||
Misc. | Fluid Exchange Dolly #1 | |||||
Misc. | Fluid Exchange Dolly #2 | |||||
Tools | Table Saw | |||||
Equip. | Steel 3’x3′ Hoist Cage | |||||
Tools | Welding Table | |||||
Misc. | Military | Engine Crates | Qty: 5 | |||
Misc. | Military | Detroit Diesel Motor in Crate | ||||
Misc. | 4’x8′ Plexiglass | Qty: 2 | ||||
Tools | Engine Stand | |||||
Box | Ford | F-250 | White | BOX ONLY | ||
Box | Ford | F-250 | White | BOX ONLY |
LOT | Type | Year Make Model | Color | Notes | ||||||||
Equip. | Allis Chalmers | Forklift | ||||||||||
Equip. | Mobile Pallet Jack | |||||||||||
Equip. | Floor Pallet Jack | |||||||||||
Equip. | Sumner | Roust-A-Bout Z250 | Wire Lift | |||||||||
Equip. | Various | Air Compressors | Qty:9 | |||||||||
Misc. | Aprilia | Scooter | ||||||||||
Misc. | Vespa | Scooter | ||||||||||
Misc. | Mongtomery War | Vintage Lawn Mower | ||||||||||
Misc. | Traffic Signal Boards | Qty: 6 | ||||||||||
Misc. | Traffic Drums | Qty: 10-40 pcs | ||||||||||
Equip. | Kubota | Skid Steer Tracks | ||||||||||
Truck | 1992-1999 | Chevrolet | 1500 | Blue | Engines/Scrap in Bed | |||||||
Misc. | Water Storage Tanks | Caged | Qty: 10-20 pcs | |||||||||
Misc. | Clean | 55-Gallon Drums | Blue or Tan | Qty: 8-15 | ||||||||
Misc. | Various | Trailer Hitches | Black | Qty: 5 | ||||||||
Misc. | Various | Chrome Bumpers | Chromer | Qty: 3 | ||||||||
Misc. | Various | Truck Bed Toolboxes | Silver or Black | Qty:4 | ||||||||
Equip. | Various | Snow Plows / Blades | Qty: 7 | |||||||||
Boat | Rinker | I/O | Blue | |||||||||
Boat | Various | Varies | Qty: 10 – Most Rough Cond. | |||||||||
Trailer | Unknown | Horse Trailer | White/Rust | Rough Cond. | ||||||||
Many Other Pieces Available for AUCTION | ||||||||||||
Hydraulic Jacks | Fork Lift | Conveyor Belts | Connex / Shipping Containers | Utility Boxes | ||||||||
Tires & Wheels | Truck Boxes | Scrap Metal Piles | Over-Cab Ladder Racks | Camper Shells | ||||||||
Private Sellers Available | ||||||||||||
Semi
Trailers |
Motor Homes | Dodge & International Pickups | Box Trucks | |||||||||